Members Club – All riders with Sub 24 hour times
Name | Time | Date | Style | Bike Make/Model | Bike Type | Route* |
---|---|---|---|---|---|---|
Ian Leitch | 15:35:00 | 26/05/2016 | Alpine | Open Cycle One | Classic | |
Ultan Coyle | 16:51:13 | 27/06/2019 | Alpine | Santa Cruz Highball | Classic | |
Bill Balding | 17:45:11 | 14/09/2019 | Alpine | Specialized Chisel hardtail | Classic | |
Josh Ibbett | 17:47:30 | 23/09/2011 | Alpine | Santa Cruz Tallboy | Classic | |
Ross Adams | 17:54:28 | 30/08/2013 | Alpine | Classic | ||
Peter Harrison | 18:05:27 | 17/09/2020 | Alpine | Trek Top Fuel | Classic | |
Rob Dean | 18:41:59 | 01/07/2010 | Alpine | Gary Fisher Genesis | Single Speed | Classic |
Julian Paphitis | 19:39:52 | 31/08/2020 | Alpine | Open Cycle One+ | Classic | |
Mark Goldie | 19:47:39 | 17/07/2014 | Single Speed | |||
Mike Cotty | 19:52:26 | 26/09/2008 | Cannondale Scalpel/Six13 Custom | Classic | ||
Steve Heading | 20:36:11 | 26/05/2009 | Whyte Bikes E120 | Classic | ||
Rob Lee | 20:55:51 | 06/05/2008 | IronHorse Azure World Cup | Classic | ||
Matthew Woodgate | 21:43:00 | 23/06/2018 | Alpine | Scott Spark | ||
Amanda Brooks | 21:44:30 | 04/08/2015 | Alpine | Classic | ||
Matthew Jones | 22:10:20 | 01/02/2016 | Supported | Trek Hardtail | ||
Nick Herlihy | 22:13:33 | 18/05/2014 | Alpine | Canyon CF SLX | ||
Neil Newell | 22:20:25 | 29/08/2007 | Supported | On-One Scandal 29er | Classic | |
Angus Buchanan | 22:23:00 | 24/05/2020 | Alpine | Scott Spark RC 900 World Cup | Classic | |
Jon Ellis | 22:23:00 | 29/06/2013 | Alpine | Canyon Yellowstone | ||
David Carr | 22:28:35 | 08/09/2018 | Alpine | Giant Anthem pro | Current | |
Rob Pelham | 22:32:28 | 24/07/2020 | Supported | Merida Big Ninety Six Team | Classic | |
Nick Dwyer | 22:32:36 | 24/07/2020 | Supported | Santa Cruz Tallboy | Classic | |
Alan Goldsmith | 22:41:45 | 02/08/2009 | Niner MCR 29er | |||
Alan Velecky | 22.56.46 | 05/09/2020 | Alpine | Orbea Oiz 29 M10 TR | Classic | |
Ian Butler | 23:01:00 | 01/09/2005 | Supported | Classic | ||
Antony Gray | 23:05:08 | 25/06/2010 | Yeti ASR-C | |||
Kevin Izzard | 23:19:39 | 19/08/2011 | Marin CXR 29er | |||
Toby Leyland | 23:20:01 | 24/06/2020 | Supported | Current | ||
George Cordal | 23:20:19 | 6/05/2017 | Alpine | Kinesis Tripster ATR | Cross-Gravel | |
Neil Newell | 23:20:32 | 23/07/2008 | Alpine | On-One Inbred 29er SS | Single Speed | |
Craig Bunyan | 23:27:46 | 21/06/2020 | Supported | Bombtrack Audax | Cross-Gravel | Current |
Rob Carter | 23:28:00 | 10/07/2015 | Supported | Current | ||
Ed Gurney | 23:28:00 | 10/07/2015 | Supported | Current | ||
Richard Sterry | 23:31:00 | 27/06/2009 | Supported | Specialized S-Works Carbon FSR | ||
Paul Gibbons | 23:36:00 | 15/07/2011 | Supported | Single Speed | ||
Darren Slade | 23:38:21 | 12/05/2011 | Orange ST4 | |||
Ben Sherratt | 23:40:13 | 25/06/2010 | Alpine | Surly SS (rigid) | Single Speed | Current |
*See Route
Single Speed Members Club – All riders with Sub 24 hour times
Name | Time | Date | Style | Bike Make/Model | Route* |
---|---|---|---|---|---|
Rob Dean | 18:41:59 | 01/07/2010 | Alpine | Gary Fisher Genesis | Classic |
Mark Goldie | 19:47:39 | 17/07/2014 | |||
Neil Newell | 23:20:32 | 23/07/2008 | Alpine | On-One Inbred 29er SS | |
Paul Gibbons | 23:36:00 | 15/07/2011 | Supported | ||
Ben Sherratt | 23:40:13 | 25/06/2010 | Alpine | Surly SS (rigid) | Current |
Female Members Club – All riders with Sub 24 hour times
Name | Time | Date | Style | Bike Make/Model | Route* |
---|---|---|---|---|---|
Amanda Brooks | 21:44:30 | 04/08/2015 | Alpine | Classic |
Other crazy rides
Richard Sterry completed the treble in 37h 04m 00s in 2013. Read all about this adventure on his blog
Rob Colliver completed the double double, and that’s not a misprint. Traversing the South Downs Way 4 times in 55 hours on the 23rd May 2015, crazy! Read about Robs exploits here
Richard Sterry completed the treble in 37h 04m 00s in 2013. Read all about this adventure on his blog
Rob Colliver completed the double double, and that’s not a misprint. Traversing the South Downs Way 4 times in 55 hours on the 23rd May 2015, crazy! Read about Robs exploits here
Non Club Members with notable times
Name | Time | Date | Style | Bike Make/Model | Bike Type | Route* |
---|---|---|---|---|---|---|
Ben Amesbury | 25:55:00 | 30/7/2011 | Stumpjumper 29er Carbon | |||
Carl Hutchings | 26:27:00 | 13/09/2008 | On-One Inbred 29er SS | Single Speed | ||
Neil Kemp | 26:54:00 | 11/07/2020 | Alpine | Current | ||
Lydia Gould | 27:26:54 | 23/08/2008 | Alpine | Kona Kula Supreme | ||
George Budd/Sharon Laws | 30:00:00 | 01/05/2006 | Alpine | Specialized & GT | ||
Peter Hutson | 27:27:00 | 27/06/2009 | Trek EX8 | |||
Roger Easterbrook | 27:27:00 | 27/06/2009 | Specialized Stumpjumper FSR | |||
Archie McKellar | 29:58:49 | 26/06/2020 | Supported | Canyon Exceed CF SL 8.0 XC MTB | Classic Out, current back | |
Justin Carrick | 30:01:00 | 13/07/2019 | Supported | One Race29 | ||
Tim Jones | 30:01:00 | 13/07/2019 | Supported | Santacruz Tallboy. |